Our Catalog
| RDSO Vendor Approval | |||
| STEEL AUTO INDUSTRIES | |||
| Item / Tab | Information / Sub-tab | Information / Sub-tab | |
| Ownership details | Ownership | Partnership Firm | |
| Registered Address |
Hadbast No. 484, V.P.O. Damla (Kishanpura), Delhi Road, Yamuna Nagar (Haryana) - 135001 |
||
|
Contact Information Emails |
M- 97283 14000, 93550 01414 Jkgroup1954@gmail.com, jkunit1@gmail.com |
||
| Manufacturing (for each unit) | Address: |
Hadbast No. 484, V.P.O. Damla (Kishanpura), Delhi Road, Yamuna Nagar (Haryana) - 135001 |
|
| Facilities including details of Machinery & Plants as applicable ( Brief description and photographs) |
We have complete in-house manufacturing facilities like:
|
||
| Details of RDSO approval (Item Name & Item No. for which approved) |
Name of Item: Pot-PTFE Bearings Registration ID: CBS/PBEJ/Reg/Steel Auto dated 29.09.2021 Annual Production Capacity: 40000 Nos approx Name of Item: Elastomeric Bearings Registration ID: CBS/PBEJ/Reg/ Steel Auto dated 27.09.2021 Annual Production Capacity:15000 nos approx Name of Item: Expansion Joints Registration ID: CBS/PBEJ/Reg/Steel Auto dated 27.09.2021 Annual Production Capacity: 25000 mtr approx |
||
| MSME Registration | UDYAM-HR-19-0004386 | ||
| Factory License: | YNR-ONLINE-CHD-S-151 | ||
| ISO 9001 Certification |
Certifying body: Bureau of Indian Standards Date of Audit: 31st March & 1st April 2026 Details of Compliances: As per BIS |
||
| Organisation Chart with qualification and experience details. | Organisation Chart along with qualification and experience is given separately. | |
| Details of Testing Facilities | We have complete in-house testing facilities for rubber and steel used for Pot-PTFE Bearings, Elastomeric Bearings and Expansion Joints.A list of testing facilities is given below separately. | |
| Mandatory Approvals | NABL approved labs, CEIL. | |
| Artisans – Involved in Mixing, extruding, moulding, vulcanization & cutting steel plates. | We have trained and experience Artisans with us. A list of our few Artisans is given below separately. | |
| Power Demand & Installed power supply |
Having UHBVN Electrical Power Connection for
Sanctioned Load 710 kVA Power Generator of 600 kVA Load Capacity |
|
| Details of executed works / supplies in last 5 years | List of our few clients to whom we had supplied Pot Bearings, Elastomeric Bearing and Expansion Joints, is given below separately. | |
| Works in hand (in Nos of spans / tonnage / Nos) | A list of few works in hand for supply of Pot Bearings, Elastomeric Bearings and Expansion joints is given below separately. |
ORGANISATION CHART
R. SAINI - PLANT HEAD
QUALIFICATION- DIPLOMA
EXPERIENCE: (30 Yrs)
QUALIFICATION- DIPLOMA
EXPERIENCE: (30 Yrs)
LATHE/ DRILL SHOP INHARGE
V. KAMBOJ
QUALIFICATION- DIPLOMA
EXPERIENCE: (15 Yrs)
V. KAMBOJ
QUALIFICATION- DIPLOMA
EXPERIENCE: (15 Yrs)
MILING/SHAPER SHOP INCHARGE
R. KUMAR
QUALIFICATION- ITI
EXPERIENCE: (18 Yrs)
R. KUMAR
QUALIFICATION- ITI
EXPERIENCE: (18 Yrs)
RUBBER SHOP INCHARGE
V. MISHRA
QUALIFICATION- ITI
EXPERIENCE: (11 Yrs)
V. MISHRA
QUALIFICATION- ITI
EXPERIENCE: (11 Yrs)
JOINT SHOP INCHARGE
ISRAN
QUALIFICATION- ITI
EXPERIENCE: (15 Yrs)
ISRAN
QUALIFICATION- ITI
EXPERIENCE: (15 Yrs)
SUPERVISOR/INSPECTOR
SANJAY
QUALIFICATION- ITI
EXPERIENCE: (22 Yrs)
SANJAY
QUALIFICATION- ITI
EXPERIENCE: (22 Yrs)
SUPERVISOR/INSPECTOR
A.KUMAR
QUALIFICATION- DIPLOMA
EXPERIENCE: (11 Yrs)
A.KUMAR
QUALIFICATION- DIPLOMA
EXPERIENCE: (11 Yrs)
SUPERVISOR/INSPECTOR
BHUSHAN KUMAR
QUALIFICATION- ITI
EXPERIENCE: (20 Yrs)
BHUSHAN KUMAR
QUALIFICATION- ITI
EXPERIENCE: (20 Yrs)
SUPERVISOR/INSPECTOR
B.SINGH
QUALIFICATION- ITI
EXPERIENCE: (10 Yrs)
B.SINGH
QUALIFICATION- ITI
EXPERIENCE: (10 Yrs)
ARTISIAN/OPERATOR
IMRAN
QUALIFICATION- ITI
EXPERIENCE: (19 Yrs)
IMRAN
QUALIFICATION- ITI
EXPERIENCE: (19 Yrs)
ARTISIAN/OPERATOR
R.BAKSI
QUALIFICATION- ITI
EXPERIENCE: (10 Yrs)
R.BAKSI
QUALIFICATION- ITI
EXPERIENCE: (10 Yrs)
ARTISIAN/OPERATOR
S.KUMAR
QUALIFICATION- ITI
EXPERIENCE: (10 Yrs)
S.KUMAR
QUALIFICATION- ITI
EXPERIENCE: (10 Yrs)
ARTISIAN/OPERATOR
A.KUMAR
QUALIFICATION- ITI
EXPERIENCE: (10 Yrs)
A.KUMAR
QUALIFICATION- ITI
EXPERIENCE: (10 Yrs)
| STEEL AUTO INDUSTRIES | ||
| S.NO | LIST OF MACHINES | QUANTITY |
| 1 | Lathe Machine Dia-3000mm | One |
| 2 | Bombay Lathe Machine Dia-1500mm | Three |
| 3 | Lathe Machine WMW Dia-1500mm | Seven |
| 4 | Lathe Machine Dia-1000mm | Nine |
| 5 | Vertical Lathe Machine Dia-1500mm | One |
| 6 | Lathe Machine Short Bed Dia-1500mm Heavy Duty | Three |
| 7 | Lathe Machine (Taiwan) Dia-1500mm | One |
| 8 | Lathe Machine (WMW & Toss) Dia-600-800mm | Two |
| 9 | Lathe Kirloskar-3825 Dia-1000mm | One |
| 10 | Lathe Kirloskar No.400 & 500 | Two |
| 11 | CNC Lathe TL-5 Mori Seki | One |
| 12 | Lathe Machine (HMT) | Three |
| 13 | Lathe Machine (for curvature) | One |
| 14 | CNC Vertical Machine Centre | Two |
| 15 | CNC Vertical Facing | One |
| 16 | Vertical Facing Machine | Three |
| 17 | Vertical Facing Machine Small | One |
| 18 | Plano Miller | One |
| 19 | Planner Machine | One |
| 20 | Shaper Machine | Fourteen |
| 21 | Vertical Facing Machine (Toss) | One |
| 22 | Horizontal Milling Machine | Four |
| 23 | Radial Vertical Boring Machine | One |
| 24 | Profile Cutting Machine | One |
| 25 | Hydraulic Press | Two |
| 26 | Slotting Machine | One |
| 27 | Drill Machine Big 75mm | Three |
| 28 | Drill Machine Big 40mm | One |
| 29 | Drill Machine Big 32mm | One |
| 30 | Drill Machine Small | One |
| 31 | Cutter Grinder | One |
| 32 | Tool Grinder | One |
| 33 | Hand Saw Machine | One |
| 34 | Hand Tools Grinder | Six |
| 35 | Hand Drill | Three |
| 36 | Welding Set | Seven |
| 37 | MIG Welding Set | One |
| 38 | Overhead Crane 25 Ton | Two |
| 39 | Electric Overhead Crane 10 Ton | Five |
| 40 | Overhead Crane 5 Ton | One |
| 41 | Gas Cutting Machine | Four |
| 42 | Generating Set | Three |
| 43 | Argon Welding Set | One |
| 44 | Tapping Machine | One |
| 45 | Short Blasting Machine | One |
| 46 | Jigs for holding plates | One |
| 47 | Induction Furnace 2.0 Ton | One |
| 48 | Induction Furnace, Capacity 1.0 Ton, | One |
| 49 | Other tools like Vernier Caliper, Feeler Gauges, Sprit Level, Thermometer, Micrometer, Go-No-Go gauge Tool kit etc. | One Lot |
| 50 | Rubber Mixing Mill [16 X 32] | One |
| 51 | Kneader 25 Litre | One |
| 52 | Seventeen Elements Spectrometer | One |
| 53 | Forging Hammer-3Ton (Massey-England) | One |
| 54 | Forging Hammer-1 Ton (Massey-England) | One |
| 55 | Cylindrical Grinder Dia-500X1200mm Long | One |
| 56 | Honing Machine Dia 2000XHeight 2000mm | One |
| 57 | Screw Compressor 18.5Kw (Kaeser) | One |
| 58 | Heat Thermic Moulding | Sixteen |
| 59 | Annealing Furnace | Three |
| 60 | Sand Blasting Machine | One |
| 61 | Automatic weighing Machine | Two |
| 62 | Buffing Machine | Two |
LATHE SHOP
MILLING / SHAPER SHOP
BUFFING MACHINE
SAND / GRIT BLASTING
TESTING RIG
GAS PROFILE CUTTING
DRILL MACHINE
PAINTING AREA
MIXING MILL
MOULDING PRESS
WELDING ZONE
MEASURING DIAL GAUGES
EXTRUDER MACHINE
NEEDER MACHINE
WEIGHING MACHINE
EXPANSION JOINTS
GRINDERS
ELASTOMERIC BEARINGS
CNC MACHINE
CRANE OVERHEAD
HYDRA CRANE
FURNACE & CASTING YARD
CASTING MOULDS
DRILLING MACHINE
LIST OF TESTING FACILITIES
| UID | Equipment Name | Serial No | Model | Make | Range Accuracy | Calibrated By |
| SAI/1954/01 | Spectrometer | SP0004202106V P001 | Silver Plus | VAS | 0 to 5% | VAS Spectrometers |
| SAI/1954/02 | Digital Hygrometer | - | HTC-2 | Aptech Deals | -50 to 70°C / 0 to 100% RH | TRUCAL Metrology Services |
| SAI/1954/03 | Digital Hygrometer | - | HTC-2 | Aptech Deals | -50 to 70°C / 0 to 100% RH | TRUCAL Metrology Services |
| SAI/1954/04 | Oxygen Air Gauge | - | - | Kakkar Industries | 0 to 200 Kg/cm2 | TRUCAL Metrology Services |
| SAI/1954/05 | Pressure Gauge | - | - | Kakkar Industries | 0 to 16 kg/cm2 | TRUCAL Metrology Services |
| SAI/1954/011 | Measuring Tape | S364-20 | - | Freemans | 0 to 3000 mm | Quality Services & Laboratories |
| SAI/1954/012 | Vernier Caliper | HS18110475 | - | Mitutoyo | 0 to 300 mm | TRUCAL Metrology Services |
| SAI/1954/013 | Measuring Scale | 401 E 10 | - | Kristeel Shinwa | 0 to 600 mm | Quality Services & Laboratories |
| SAI/1954/014 | Pressure Gauge | 101.05.2K17 | - | U.I | 0 to 700 Kg/cm2 | TRUCAL Metrology Services |
| SAI/1954/015 | Pressure Gauge | 102.05.2K17 | - | U.I | 0 to 700 Kg/cm2 | TRUCAL Metrology Services |
| SAI/1954/016 | Dial Gauge | 193705 | - | Asahi | 0 to 25 mm | TRUCAL Metrology Services |
| SAI/1954/017 | Dial Gauge | 193438 | - | Asahi | 0 to 25 mm | TRUCAL Metrology Services |
| SAI/1954/018 | Dial Gauge | 193194 | - | Asahi | 0 to 25 mm | TRUCAL Metrology Services |
| SAI/1954/019 | Dial Gauge | 193136 | - | Asahi | 0 to 25 mm | TRUCAL Metrology Services |
| SAI/1954/020 | Universal Testing Machine | 94306 | UT-40 (Servo) | FIE | 1KN to 400 KN | DRS Testing Technologies |
| SAI/1954/021 | Impact Testing Machine | 06/2024-1847 | IT-30STD | FIE | 0 to 300 Joules | FS Calibration & Technologies LLP |
| SAI/1954/033 | Tensile Testing Machine | PST/17/288 | TTM-500KGF-5KN | FIE | 1 N to 5000 N | POOJA Enterprises |
| SAI/1954/034 | Hot Air Oven | - | - | Universal | 0 to 250°C | TRUCAL Metrology Services |
| SAI/1954/035 | Rockwell Hardness Testing Machine | 06/2024-4869 | RASN | FIE | 0 to 100 HRBW/HRC | POOJA Enterprises |
| SAI/1954/041 | Profile Projector | 3132 | FM8025A2H SL | Almicro Lab Equipments | 0-200 x, 0-200 y mm, 0-360° | NCL Pvt. Limited |
| SAI/1954/042 | IRHD Tester | SSIC-11987 | HTA-IRHD-2 | Standard Scientific Instrument Co | 0 to 10 mm | Accumen Calibration Laboratory Pvt. Ltd. |
| SAI/1954/043 | Surface Roughness Tester | 24022TR1102 | TR100 | Precise | 0.05 to 10 µm | NCL Pvt. Limited |
| SAI/1954/044 | Digital Temperature Controller | 2410A0050391100850 | TC203AX | Selec | 0 to 750°C | TRUCAL Metrology Services |
| SAI/1954/045 | Plunger Type Dial Indicator | - | 2878-71A | Insize | 0 to 10 mm | NCL Pvt. Limited |
| SAI/1954/046 | Threaded Pitch Gauge | 2005256809 | 4820-452 | Insize | 0.25 to 6.0 mm | NCL Pvt. Limited |
| SAI/1954/047 | Viscometer | - | Visco QC100H | Anton Paar | 0.2 to 6000000 mPa.s | TRUCAL Metrology Services |
| SAI/1954/048 | Shore A Hardness Tester | DIN 53505 | - | Turquoise Tools | 0 to 100 IRHD | TRUCAL Metrology Services |
| SAI/1954/049 | Specific Gravity Balance | 2306-0801-001 | 0801-8001 | ESLPL | 0 to 0.1 g | TRUCAL Metrology Services |
| SAI/1954/050 | Muffle Furnace | - | - | Exhcta | 0 to 1200°C | TRUCAL Metrology Services |
| SAI/1954/050 | Spectrophotometer | - | - | Royal Scientific Works | 190 to 1100 nm | TRUCAL Metrology Services |
| SAI/1954/051 | Polymer Content Machine | - | PC 300 | Presto | 2.16 kg to 21.6 kg | TRUCAL Metrology Services |
| SAI/1954/052 | Polymer Identification Machine | - | - | Pacorr | 4000 – 650 cm⁻¹ | TRUCAL Metrology Services |
| SAI/1954/053 | Pyrolysis Testing Machine | - | - | Nexus Energy | 4000 – 650 cm⁻¹ | TRUCAL Metrology Services |
| SAI/1954/053 | Adhesion Strength | Pac0023546 | - | Pacorr | ~1 N to 5000 N+ | TRUCAL Metrology Services |
| SAI/1954/053 | Bend Testing Machine | 24531256 | - | Star Testing System | up to 600 kN+ | TRUCAL Metrology Services |
| SAI/1954/054 | Ultrasonic Machine | - | MSL-32 | Modsonic Instrument | 0–100 mm & 0–50 mm | TRUCAL Metrology Services |
| SAI/1954/055 | Elcometer | A601-48 | - | AA Industries | 0 to 600 µm | TRUCAL Metrology Services |
TESTING LAB
IMPACT MACHINE
MUFFLE FURNACE
METAL ANALYSIS SPECTROMETER
HARDNESS MACHINE (STEEL)
HARDNESS MACHINE (RUBBER)
ULTRASONIC MACHINE
MEASURING INSTRUMENTS
WEIGHING BALANCE
SHORE-A HARDNESS
SPECIFIC GRAVITY
UNIVERSAL TENSILE TESTING (RUBBER)
UTM MACHINE (STEEL)
STEEL AUTO INDUSTRIES
LIST OF ARTISANS
| Sl. | Name | Designation | Qualification | Experience |
| 1 | R. SAINI | PLANT HEAD | DIPLOMA | 30 YEAR |
| 2 | R. KUMAR | MILLING/SHAPER SHOP INCHARGE | ITI | 18 YEAR |
| 3 | V. MISHRA | RUBBER SHOP INCHARGE | ITI | 11 YEAR |
| 4 | SANJAY | SUPERVISOR/INSPECTOR | ITI | 22 YEAR |
| 5 | A. KUMAR | SUPERVISOR/INSPECTOR | DIPLOMA | 11 YEAR |
| 6 | BUSHAN KUMAR | SUPERVISOR/INSPECTOR | ITI | 20 YEAR |
| 7 | B. SINGH | SUPERVISOR/INSPECTOR | ITI | 10 YEAR |
| 8 | PARVINDER SINGH | PRODUCTION ENGINEERING | DIPLOMA | 06 YEAR |
| 9 | ISRAN | JOINT SHOP INCHARGE | ITI | 15 YEAR |
| 10 | LAL BABU YADAV | PURCHASE HEAD | BA | 18 YEAR |
| 11 | HARPAL SINGH | ELECTRICIAN | ITI | 05 YEAR |
| 12 | DINESH YADAV | HELPER | PRIMARY | 03 YEAR |
| 13 | RAMESHWAR DUBEY | STORE INCHARGE | DIPLOMA | 05 YEAR |
| 14 | BUDH RAM | HELPER | PRIMARY | 03 YEAR |
| 15 | SANJIV KUMAR | ELECTRICIAN | DIPLOMA | 04 YEAR |
| 16 | PREM SAGAR | WELDER | ITI | 05 YEAR |
| 17 | IMRAN KHAN | TURNER | ITI | 19 YEAR |
| 18 | VIJAY YADAV | MOULDER | OPERATOR | 06 YEAR |
| 19 | LAXMAN SINGH | MIXING OPERATOR | PRIMARY | 02 YEAR |
| 20 | RANBIR SINGH | HELPER | PRIMARY | 02 YEAR |
| 21 | ASHOK SINGH | HELPER | PRIMARY | 03 YEAR |
| 22 | VINOD KUMAR | GRINDER MAN | PRIMARY | 02 YEAR |
| 23 | SHARVAN SHARMA | HELPER | PRIMARY | 04 YEAR |
| 24 | PUSHPINDER KUMAR | DRILL MAN | DIPLOMA | 06 YEAR |
| 25 | RAM AVTAR | MARKING MAN | DIPLOMA | 05 YEAR |
| 26 | MANOJ KUMAR | OPERATOR | ITI | 05 YEAR |
| 27 | SURESH PAL | DRAFTS MAN | ITI | 07 YEAR |
| 28 | AMICHAND | LATHE OPERATOR | ITI | 06 YEAR |
| 29 | RAM DYAN SINGH | LATHE OPERATOR | DIPLOMA | 05 YEAR |
| 30 | BARU RAM | MILLING OPERATOR | ITI | 06 YEAR |
| 31 | PAWAN KUMAR | MILLING OPERATOR | DIPLOMA | 05 YEAR |
| 32 | GURMEET SINGH | SHAPER OPERATOR | ITI | 06 YEAR |
| 33 | NIRMAL SINGH | SHAPER OPERATOR | DIPLOMA | 06 YEAR |
| 34 | MANPREET SINGH | LATHE OPERATOR | ITI | 07 YEAR |
| 35 | JAI PARKASH | DRILL MAN | ITI | 07 YEAR |
| 36 | ASHWANI KUMAR | PRODUCTION SUPERVISOR | DIPLOMA | 11 YEAR |
| 37 | RAJIV BAKSHI | SHAPER OPERATOR | ITI | 10 YEAR |
| 38 | SURENDER KUMAR | MILLING OPERATOR | ITI | 08 YEAR |
| 39 | AMAN KUMAR | LATHE OPERATOR | ITI | 19 YEAR |
| 40 | NADEEM | HYDRA DRIVER | PRIMARY | 05 YEAR |
| 41 | SURENDER KUMAR | HELPER | PRIMARY | 03 YEAR |
| 42 | RISHI PAL | OPERATOR | ITI | 07 YEAR |
| 43 | JITENDER KUMAR | OPERATOR | DIPLOMA | 06 YEAR |
| 44 | KAMLESH | MOLDER | ITI | 05 YEAR |
| 45 | PARDEEP KUMAR | MOLDER | DIPLOMA | 06 YEAR |
| 46 | JAGDEEP | OPERATOR | DIPLOMA | 05 YEAR |
| 47 | SATRUDHAN | WELDER | ITI | 05 YEAR |
| 48 | SHYAMASAH | WELDER | ITI | 07 YEAR |
| 49 | UMESH TYAGI | GRINDER MAN | SECONDARY | 04 YEAR |
| 50 | SUSHIL KUMAR | GRINDER MAN | ITI | 05 YEAR |
| 51 | SUBE SINGH | GRINDER MAN | DIPLOMA | 06 YEAR |
| 52 | NARESH KUMAR | TRUCK DRIVER | PRIMARY | 05 YEAR |
| 53 | SHIV KUMAR | LATHE OPERATOR | DIPLOMA | 05 YEAR |
| 54 | PURSHOTAM | HELPER | PRIMARY | 03 YEAR |
LIST OF FEW CLIENTS TO WHOM WE HAD SUPPLIED POT BEARINGS FOR FY 2021-22
| 1 | RAMESH KUMAR BANSAL | JOHN DEAR AGENCY ANANTPURA KOTA-324003 | POT-PTFE | 60 Nos | 03/2021-22 | 01-04-2021 |
| 2 | DINESH CHANDRA R AGRAWAL | MADHUPAR UNDER NO BAHINGARM PANCHAYAT PO BARADUARI PS RAIGANJ | POT-PTFE | 480 Nos | 04/2021-22 | 02-04-2021 |
| 3 | DINESH CHANDRA R AGRAWAL | MADHUPAR UNDER NO BAHINGARM PANCHAYAT PO BARADUARI PS RAIGANJ | POT-PTFE | 228 Nos | 05/2021-22 | 02-04-2021 |
| 4 | PNC INFRATECH LTD | PEDGAON MANRULLPRI DIST WASHIM | POT-PTFE | 16 Nos | 10/2021-22 | 07-04-2021 |
| 5 | GAWAR CONSTRUCTION LIMITED | KOUCH ROAD TEHSIL JALOUN | POT-PTFE | 40 Nos | 17/2021-22 | 09-04-2021 |
| 6 | GR INFRAPROJECTS LIMITED | VILLAGE PARWALIAY POST THANDLA JHABUA | POT-PTFE | 74 Nos | 20/2021-22 | 13-04-2021 |
| 7 | GR INFRAPROJECTS LIMITED | VILLAGE PARWALIAY POST THANDLA JHABUA | POT-PTFE | 72 Nos | 21/2021-22 | 13-04-2021 |
| 8 | MPOWER INFRABUILD PVT LTD | LALBAUG FLYOVER OPP HIND TALKIES MUMBAI | POT-PTFE | 32 Nos | 26/2021-22 | 16-04-2021 |
| 9 | S.S BUILDERS | VILLAGE NINAN DISTT BHIWANI | POT-PTFE | 33 Nos | 27/2021-22 | 16-04-2021 |
| 10 | GR INFRAPROJECTS LIMITED | BANDAPURAM MANDAL DEVARAPALLI WEST GODAWARI | POT-PTFE | 24 Nos | 30/2021-22 | 19-04-2021 |
| 11 | APCO INFRATECH PVT LTD | BULDHANA MAHARASTRA | POT-PTFE | 28 Nos | 31/2021-22 | 19-04-2021 |
| 12 | APCO INFRATECH PVT LTD | BULDHANA MAHARASTRA | POT-PTFE | 12 Nos | 32/2021-22 | 19-04-2021 |
| 13 | J.KUMAR INFRAPROJECTS LTD | ANAND NAGAR BUS STOP OPPOSITE METRO PIER MEGA MALL MUMBAI | POT-PTFE | 8 Nos | 35/2021-22 | 20-04-2021 |
| 14 | RKD CONSTRUCTION PVT LTD | LAHUNIPADA SUNDERGARH ODISHA | POT-PTFE | 44 Nos | 38/2021-22 | 23-04-2021 |
| 15 | ARKS UNIVERSAL PVT LTD | DEHRADUN SAHASRADHARA MOTOR ROAD PROJECT | POT-PTFE | 12 Nos | 40/2021-22 | 24-04-2021 |
| 16 | VARINDERA CONSTRUCTION LTD | RODWA KALLA RAMDEO NAGAR TEHSIL PANCHPADRA BARMAR RAJASTHAN | POT-PTFE | 558 Nos | 41/2021-22 | 26-04-2021 |
| 17 | RK INFRA | BUNDELKHAND EXPRESSWAY CHIKASI HAMIRPUR | POT-PTFE | 48 Nos | 43/2021-22 | 29-04-2021 |
| 18 | MPOWER INFRABUILD PVT LTD | LALBAUG FLYOVER OPP HIND TALKIES MUMBAI | POT-PTFE | 24 Nos | 46/2021-22 | 09-05-2021 |
| 19 | GR INFRAPROJECTS LIMITED | ISLAMNAGAR TEHSIL RATLAM MP | POT-PTFE | 75 Nos | 48/2021-22 | 14-05-2021 |
| 20 | GR INFRAPROJECTS LIMITED | ISLAMNAGAR TEHSIL RATLAM MP | POT-PTFE | 58 Nos | 49/2021-22 | 14-05-2021 |
| 21 | GR INFRAPROJECTS LIMITED | PAWATI TEHSIL GAROTH MANDSAUR | POT-PTFE | 32 Nos | 50/2021-22 | 14-05-2021 |
| 22 | VRC CONSTRUCTION INDIA PVT LTD | LAKHETA MATODA JODHPUR RAJASTHAN | POT-PTFE | 20 Nos | 52/2021-22 | 15-05-2021 |
| 23 | VRC CONSTRUCTION INDIA PVT LTD | LAKHETA MATODA JODHPUR RAJASTHAN | POT-PTFE | 132 Nos | 53/2021-22 | 15-05-2021 |
| 24 | APCO INFRATECH PVT LTD | BULDHANA MAHARASTRA | POT-PTFE | 28 Nos | 54/2021-22 | 19-05-2021 |
| 25 | GR INFRAPROJECTS LIMITED | ISLAMNAGAR TEHSIL RATLAM MP | POT-PTFE | 76 Nos | 56/2021-22 | 21-05-2021 |
| 26 | DINESH CHANDRA R AGRAWAL | KAURANG KUWARI KATANDI PURA PURULIA | POT-PTFE | 30 Nos | 60/2021-22 | 22-05-2021 |
| 27 | LALL CONSTRUCTION CO | RAILWAY CROSSING URWA NEAR MEJA ROAD ALLAHABAD PRAYAGRAJ | POT-PTFE | 30 Nos | 62/2021-22 | 22-05-2021 |
| 28 | DOON INFRASTRUCTURE | BAN GANGA RIVER BHOWAWALI | POT-PTFE | 12 Nos | 71/2021-22 | 28-05-2021 |
| 29 | CEIGALL INDIA LIMITED | FEROZPUR PUNJAB | POT-PTFE | 16 Nos | 74/2021-22 | 31-05-2021 |
| 30 | BUILDWALLS DEHRADUN | RAJESHWARI NAGAR | POT-PTFE | 6 Nos | 76/2021-22 | 03-06-2021 |
| 31 | RK INFRA | BUNDELKHAND EXPRESSWAY CHIKASI HAMIRPUR | POT-PTFE | 48 Nos | 79/2021-22 | 03-06-2021 |
| 32 | GR INFRAPROJECTS LIMITED | PARWALIAY POST THANDLA LIMDI JHABUA MP | POT-PTFE | 24 Nos | 85/2021-22 | 05-06-2021 |
| 33 | GAWAR CONSTRUCTION LIMITED | CHARKHI DADRI JHAJJAR SECTION DADRI HR | POT-PTFE | 40 Nos | 89/2021-22 | 09-06-2021 |
| 34 | GAYATRI PROJECTS LIMITED | ASHIKALI VILL NEAR GANGAGUNJ LUCKNOW | POT-PTFE | 376 Nos | 92/2021-22 | 09-06-2021 |
| 35 | RAMESH KUMAR BANSAL | JOHN DEAR AGENCY ANANTPURA KOTA-324003 | POT-PTFE | 60 Nos | 95/2021-22 | 10-06-2021 |
| 36 | GAWAR CONSTRUCTION LIMITED | CHARKHI DADRI JHAJJAR SECTION DADRI HR | POT-PTFE | 24 Nos | 98/2021-22 | 12-06-2021 |
| 37 | PNC INFRATECH LTD | NAGPUR MUMBAI EXPRESSWAY | POT-PTFE | 26 Nos | 105/2021-22 | 20-06-2021 |
| 38 | APCO INFRATECH PVT LTD | SOHNA PALWAL ROAD GURGAON | POT-PTFE | 70 Nos | 112/2021-22 | 26-06-2021 |
| 39 | DOON INFRASTRUCTURE | BHOWAWALI GHAT KHANPUR HARIDWAR LAKSAR | POT-PTFE | 12 Nos | 118/2021-22 | 01-07-2021 |
| 40 | VARINDERA CONSTRUCTION LTD | RODWA KALLA RAMDEO NAGAR TEHSIL PANCHPADRA BARMAR RAJASTHAN | POT-PTFE | 19 Nos | 119/2021-22 | 01-07-2021 |
| 41 | M POWER INFRA BUILD PVT LTD | LALBAUG FLYOVER OPP HIND TALKIES MUMBAI | POT-PTFE | 44 Nos | 123/2021-22 | 05-07-2021 |
| 42 | PNC INFRATECH LTD | NAGPUR MUMBAI EXPRESSWAY | POT-PTFE | 26 Nos | 131/2021-22 | 08-07-2021 |
| 43 | GR INFRAPROJECTS LIMITED | DEVBHOOMI DWARKA GUJARAT | POT-PTFE | 24 Nos | 139/2021-22 | 14-07-2021 |
| 44 | UP STATE BRIDGE CORPORATION LTD | BHAWANA TOWER RAILWAY OVER BRIDGE | POT-PTFE | 6 Nos | 145/2021-22 | 17-07-2021 |
| 45 | RAMESH KUMAR BANSAL | JOHN DEAR AGENCY ANANTPURA KOTA-324003 | POT-PTFE | 52 Nos | 149/2021-22 | 20-07-2021 |
| 46 | GR INFRAPROJECTS LIMITED | PAWATI TEHSIL GAROTH MANDSAUR | POT-PTFE | 92 Nos | 150/2021-22 | 20-07-2021 |
| 47 | PATEL INFRASTRUCTURE LTD | VIRPUR BUS STATION PADRA KARJAN VADODARA | POT-PTFE | 56 Nos | 163/2021-22 | 30-07-2021 |
| 48 | GR INFRAPROJECTS LIMITED | PAWATI TEHSIL GAROTH MANDSAUR | POT-PTFE | 60 Nos | 167/2021-22 | 02-08-2021 |
| 49 | GR INFRAPROJECTS LIMITED | PAWATI TEHSIL GAROTH MANDSAUR | POT-PTFE | 44 Nos | 168/2021-22 | 02-08-2021 |
| 50 | GR INFRAPROJECTS LIMITED | PAWATI TEHSIL GAROTH MANDSAUR | POT-PTFE | 24 Nos | 169/2021-22 | 02-08-2021 |
| 51 | GR INFRAPROJECTS LIMITED | BAJANA ROAD VILLAGE NARSINGHPADA TEHSIL MP | POT-PTFE | 36 Nos | 172/2021-22 | 02-08-2021 |
| 52 | VARINDERA CONSTRUCTION LTD | VILLAGE RODWA KALLA RAMDEO NAGAR TEHSIL PACHPADRA RJ | POT-PTFE | 32 Nos | 177/2021-22 | 08-08-2021 |
| 53 | VARINDERA CONSTRUCTION LTD | VILLAGE RODWA KALLA RAMDEO NAGAR TEHSIL PACHPADRA RJ | POT-PTFE | 60 Nos | 178/2021-22 | 09-08-2021 |
